| 18 years and older | First consultation only | 30.00 |
| Less than 18 years | Free |
| 18 years and older | See Doctor - GMS Consultations and ACC | 30.00 |
| Less than 18 years | See Doctor - GMS Consultations only | 10.00 |
| Less than 18 years | See Doctor - ACC Consultations | Free |
| Less than 18 years | See Nurse - ACC Consultations | Free |
| Less than 6 years | See Doctor - GMS Consultations and ACC See Practice Nurse Consultations and ACC |
Free |
| 6 -17 years | See Doctor - GMS Consultations and ACC See Practice Nurse Consultations and ACC |
Free |
| 18 - 64years |
See Doctor - GMS Consultations and ACC
See Practice Nurse only Consultations
and ACC
|
16.00 5.00 |
| 65 years up |
See Doctor - GMS Consultations and ACC
See Practice Nurse only Consultations
and ACC
(excludes INR patients who come in for regular BT) |
6.00
5.00
|
| Blood Tests | Excluding INR patients | 2.00 |
| Prescriptions | All patients | 6.00 |
| Faxed Prescriptions | All patients | 8.00 |
| Medical Reports | Insurances etc | 50.00 |
| Immigration Medical | 200.00 | |
| WINZ | Sickness forms and Disability forms | 20.00 |
| Depo Injection | Nurse Consultation Depo Injection |
5.00 10.00 |
| ADT 65 years | Nurse Consultation Injection |
5.00
10.00
|
| ADT 45 years | Nurse Consultation Injection |
5.00
10.00
|
| All other Injections | Nurse Consultation Injection |
5.00
10.00
|
| Cervical Smears | Applies to Ngati Kahu Hauora only |
20.00
|
| Mirena/IUD | Fitted |
35.00
|